IBM x3250 M4 Type 2583 Hard Drives
2.5" Hot-Swap disk drives use the same tray as the previous X3250 M3. The only LFF (3.5") drive option for the X3250 M4 are of the "simple swap" variety.
A new 2.5" Simple Swap tray has been introduced for servers custom built by IBM. These drives are more difficult to source in the channel, please contact us for availability.
3.5" Hot Swap SAS & SATA Tray | 3.5" Simple Swap Tray | 2.5" SAS & SATA (SFF) G2 Tray |
3.5in Simple-Swap SATA HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
43W7622 | 5559 | 1TB 7.2K SATA 3.5" Simple-Swap HDD | 2 | Buy Option PN Now Buy FRU PN Now |
42D0787 | 5416 | 2TB 7200 NL SATA 3.5" SS HDD | 2 | Buy Option PN Now Buy FRU PN Now |
81Y9778 | A280 | 3TB 7.2K 6Gbps NL SATA 3.5" SS HDD | 2 | Buy Option PN Now Buy FRU PN Now |
49Y6190 | A3WC | 4TB 7.2K 6Gbps NL SATA 3.5" SS HDD | 2 |
2.5in Simple-Swap 10K SAS HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
90Y8895 | A2ZH | 300GB 10K 6Gbps SAS 2.5" SFF G2SS HDD | 4 | |
49Y1991 | 5427 | 300GB 10K 6Gbps SAS 2.5" SFF SS HDD | 4 | |
49Y2027 | 5435 | 600GB 10K 6Gbps SAS 2.5" SFF SS HDD | 4 | |
90Y8890 | A2ZJ | 600GB 10K 6Gbps SAS 2.5" SFF G2SS HDD | 4 | |
81Y9654 | A24H | 900GB 10K 6Gbps SAS 2.5" SFF SS HDD | 4 | |
00AD080 | A4CG | 1.2TB 10K 6Gbps SAS 2.5'' SS HDD | 4 |
2.5in Simple-Swap 15K SAS HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
90Y8935 | A2ZG | 146GB 15K 6Gbps SAS 2.5" SFF G2SS HDD | 4 | |
49Y1996 | 5426 | 146GB 15K 6Gbps SAS 2.5" SFF SS HDD | 4 | |
81Y9674 | A24J | 300GB 15K 6Gbps SAS 2.5" SFF SS HDD | 4 |
2.5in Simple-Swap SATA HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
81Y9734 | A1NY | 250GB 7.2K 6Gbps NL SATA 2.5" SFF SS HDD | 4 | |
81Y9738 | A1P0 | 500GB 7.2K 6Gbps NL SATA 2.5" SFF SS HDD | 4 | |
81Y9742 | A1P2 | 1TB 7.2K 6Gbps NL SATA 2.5" SFF SS HDD | 4 |
2.5in Simple-swap Enterprise Value SSDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00AJ020 | A4KR | S3500 120GB SATA 2.5" MLC SS Enterprise Value SSD | 4 | |
00AJ025 | A4KS | S3500 240GB SATA 2.5" MLC SS Enterprise Value SSD | 4 | |
00AJ030 | A4KT | S3500 480GB SATA 2.5" MLC SS Enterprise Value SSD | 4 | |
00AJ035 | A4KU | S3500 800GB SATA 2.5" MLC SS Enterprise Value SSD | 4 | |
00AJ375 | A573 | 120GB SATA 2.5" MLC SS Enterprise Value SSD | 4 | |
00AJ380 | A574 | 240GB SATA 2.5" MLC SS Enterprise Value SSD | 4 | |
00AJ385 | A575 | 480GB SATA 2.5" MLC SS Enterprise Value SSD | 4 | |
00AJ390 | A576 | 800GB SATA 2.5" MLC SS Enterprise Value SSD | 4 |
2.5in Simple-swap Enterprise SSDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00W1130 | A3HS | 100GB SATA 2.5" MLC SS Enterprise SSD | 4 | |
49Y6149 | A3EZ | 400GB SAS 2.5" MLC SS Enterprise SSD | 4 | |
49Y6154 | A3F1 | 800GB SAS 2.5" MLC SS Enterprise SSD | 4 | |
49Y6200 | A4GJ | 1.6TB SAS 2.5" MLC SS Enterprise SSD | 4 | |
41Y8351 | A4FM | S3700 200GB SATA 2.5" MLC SS Enterprise SSD | 4 | |
41Y8356 | A4FP | S3700 400GB SATA 2.5" MLC SS Enterprise SSD | 4 | |
41Y8361 | A4FR | S3700 800GB SATA 2.5" MLC SS Enterprise SSD | 4 | |
00FN273 | A5U5 | S3500 1.6TB SATA 2.5" MLC SS Enterprise Value SSD | 4 |
2.5in 15K SAS Hot-Swap HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
42D0677 | 5536 | 146GB 15K 6Gbps SAS 2.5" SFF Slim-HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
90Y8926 | A2XB | 146GB 15K 6Gbps SAS 2.5" SFF G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
81Y9670 | A283 | 300GB 15K 6Gbps SAS 2.5" SFF HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
2.5in 10K SAS Hot-Swap HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
90Y8877 | A2XC | 300GB 10K 6Gbps SAS 2.5" SFF G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
42D0637 | 5599 | 300GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
90Y8872 | A2XD | 600GB 10K 6Gbps SAS 2.5" SFF G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
49Y2003 | 5433 | 600GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
81Y9650 | A282 | 900GB 10K 6Gbps SAS 2.5" SFF HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
00AD075 | A48S | 1.2TB 10K 6Gbps SAS 2.5'' G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
2.5in Simple-swap Hybrid
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00AD107 | A4G8 | 600GB 10K 6Gbps SAS 2.5'' G2SS Hybrid | 4 |
2.5in Hot-swap self-encrypting drives
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
90Y8944 | A2ZK | 146GB 15K 6Gbps SAS 2.5" SFF G2HS SED | 4 | |
90Y8913 | A2XF | 300GB 10K 6Gbps SAS 2.5" SFF G2HS SED | 4 | Buy Option PN Now Buy FRU PN Now |
90Y8908 | A3EF | 600GB 10K 6Gbps SAS 2.5" SFF G2HS SED | 4 | |
81Y9662 | A3EG | 900GB 10K 6Gbps SAS 2.5" SFF G2HS SED | 4 | |
00AD085 | A48T | 1.2TB 10K 6Gbps SAS 2.5'' G2HS SED | 4 |
2.5in Hot-swap SAS-SED Hybrid drives
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00AD102 | A4G7 | 600GB 10K 6Gbps SAS 2.5'' G2HS Hybrid | 4 |
2.5in Hot-swap NL SAS HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
90Y8953 | A2XE | 500GB 7.2K 6Gbps NL SAS 2.5" SFF G2HS HDD | 4 | |
42D0707 | 5409 | 500GB 7200 6Gbps NL SAS 2.5" SFF Slim-HS HDD | 4 | |
81Y9690 | A1P3 | 1TB 7.2K 6Gbps NL SAS 2.5" SFF HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
2.5in Hot-swap NL SATA HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
81Y9722 | A1NX | 250GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | 4 | |
81Y9726 | A1NZ | 500GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | 4 | |
81Y9730 | A1AV | 1TB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | 4 |
2.5in Hot-swap SSDs - Enterprise
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00W1125 | A3HR | 100GB SATA 2.5" MLC HS Enterprise SSD | 4 | |
49Y6134 | A3EY | 400GB SAS 2.5" MLC HS Enterprise SSD | 4 | |
49Y6139 | A3F0 | 800GB SAS 2.5" MLC HS Enterprise SSD | 4 | |
49Y6195 | A4GH | 1.6TB SAS 2.5" MLC HS Enterprise SSD | 4 | |
41Y8331 | A4FL | S3700 200GB SATA 2.5" MLC HS Enterprise SSD | 4 | |
41Y8336 | A4FN | S3700 400GB SATA 2.5" MLC HS Enterprise SSD | 4 | |
41Y8341 | A4FQ | S3700 800GB SATA 2.5" MLC HS Enterprise SSD | 4 |
2.5in Hot-swap SSDs - Enterprise Value
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00AJ000 | A4KM | S3500 120GB SATA 2.5" MLC HS Enterprise Value SSD | 4 | |
00AJ005 | A4KN | S3500 240GB SATA 2.5" MLC HS Enterprise Value SSD | 4 | |
00AJ010 | A4KP | S3500 480GB SATA 2.5" MLC HS Enterprise Value SSD | 4 | |
00AJ015 | A4KQ | S3500 800GB SATA 2.5" MLC HS Enterprise Value SSD | 4 | |
00FN268 | A5U4 | S3500 1.6TB SATA 2.5" MLC HS Enterprise Value SSD | 4 | |
00AJ355 | A56Z | 120GB SATA 2.5" MLC HS Enterprise Value SSD | 4 | |
00AJ360 | A570 | 240GB SATA 2.5" MLC HS Enterprise Value SSD | 4 | |
00AJ365 | A571 | 480GB SATA 2.5" MLC HS Enterprise Value SSD | 4 | |
00AJ370 | A572 | 800GB SATA 2.5" MLC HS Enterprise Value SSD | 4 |
2.5in Hot-swap SSDs - Entry
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00FN298 | AS0D | 240GB SATA 2.5" MLC HS Entry SSD | 4 | |
00FN327 | AS0E | 480GB SATA 2.5" MLC HS Entry SSD | 4 | |
00FN332 | AS0F | 960GB SATA 2.5" MLC HS Entry SSD | 4 |