IBM x3530 M4 Type 7160 Hard Disk Drive Options & FRUs
3.5" Hot Swap SAS & SATA Tray | 3.5" Simple Swap Tray | 2.5" Simple Swap Tray | 2.5" SAS & SATA (SFF) Tray Slim HS |
2.5-inch NL SAS Hot-Swap HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
90Y8953 | A2XE | IBM 500GB 7.2K 6Gbps NL SAS 2.5" SFF G2HS HDD | 8 | |
81Y9690 | A1P3 | IBM 1TB 7.2K 6Gbps NL SAS 2.5" SFF HS HDD | 8 | Buy Option PN Now Buy FRU PN Now |
2.5-inch NL SATA Hot-Swap HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
81Y9722 | A1NX | IBM 250GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | 8 | |
81Y9726 | A1NZ | IBM 500GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | 8 | |
81Y9730 | A1AV | IBM 1TB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | 8 |
2.5-inch NL SATA Simple-Swap HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
81Y9734 | A1NY | IBM 250GB 7.2K 6Gbps NL SATA 2.5" SFF SS HDD | 8 | |
81Y9738 | A1P0 | IBM 500GB 7.2K 6Gbps NL SATA 2.5" SFF SS HDD | 8 | |
81Y9742 | A1P2 | IBM 1TB 7.2K 6Gbps NL SATA 2.5" SFF SS HDD | 8 |
2.5-inch SAS Hot-Swap HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
90Y8926 | A2XB | IBM 146GB 15K 6Gbps SAS 2.5" SFF G2HS HDD | 8 | Buy Option PN Now Buy FRU PN Now |
81Y9670 | A283 | IBM 300GB 15K 6Gbps SAS 2.5" SFF HS HDD | 8 | Buy Option PN Now Buy FRU PN Now |
90Y8877 | A2XC | IBM 300GB 10K 6Gbps SAS 2.5" SFF G2HS HDD | 8 | Buy Option PN Now Buy FRU PN Now |
90Y8872 | A2XD | IBM 600GB 10K 6Gbps SAS 2.5" SFF G2HS HDD | 8 | Buy Option PN Now Buy FRU PN Now |
81Y9650 | A282 | IBM 900GB 10K 6Gbps SAS 2.5" SFF HS HDD | 8 | Buy Option PN Now Buy FRU PN Now |
00AD075 | A48S | IBM 1.2TB 10K 6Gbps SAS 2.5" G2HS HDD | 8 | Buy Option PN Now Buy FRU PN Now |
2.5-inch SAS Hot-Swap Self-encrypting drives (SEDs)
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
90Y8944 | A2ZK | IBM 146GB 15K 6Gbps SAS 2.5" SFF G2HS SED | 8 | |
90Y8913 | A2XF | IBM 300GB 10K 6Gbps SAS 2.5" SFF G2HS SED | 8 | Buy Option PN Now Buy FRU PN Now |
90Y8908 | A3EF | IBM 600GB 10K 6Gbps SAS 2.5" SFF G2HS SED | 8 | |
00AD085 | A48T | IBM 1.2TB 10K 6Gbps SAS 2.5" G2HS SED | 8 |
2.5-inch SAS Hybrid HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00AJ236 | A4VD | IBM 300GB 15K 6Gbps SAS 2.5'' G2HS Hybrid | 8 | |
00AJ246 | A4VF | IBM 600GB 15K 6Gbps SAS 2.5'' G2HS Hybrid | 8 | |
00AJ300 | A4VB | IBM 600GB 15K 6Gbps SAS 2.5'' G2HS HDD | 8 | |
00AD102 | A4G7 | IBM 600GB 10K 6Gbps SAS 2.5" G2HS Hybrid | 8 | |
00AD107 | A4G8 | IBM 600GB 10K 6Gbps SAS 2.5" G2SS Hybrid | 8 |
2.5-inch SAS Simple-Swap HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
90Y8935 | A2ZG | IBM 146GB 15K 6Gbps SAS 2.5" SFF G2SS HDD | 8 | |
90Y8895 | A2ZH | IBM 300GB 10K 6Gbps SAS 2.5" SFF G2SS HDD | 8 | |
81Y9674 | A24J | IBM 300GB 15K 6Gbps SAS 2.5" SFF SS HDD | 8 | |
90Y8890 | A2ZJ | IBM 600GB 10K 6Gbps SAS 2.5" SFF G2SS HDD | 8 | |
81Y9654 | A24H | IBM 900GB 10K 6Gbps SAS 2.5" SFF SS HDD | 8 | |
00AD080 | A4CG | IBM 1.2TB 10K 6Gbps SAS 2.5" SS HDD | 8 |
2.5-inch SATA Hot-swap Entry SSDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00FN298 | AS0D | IBM 240GB SATA 2.5" MLC HS Entry SSD | 8 | |
00FN327 | AS0E | IBM 480GB SATA 2.5" MLC HS Entry SSD | 8 | |
00FN332 | AS0F | IBM 960GB SATA 2.5" MLC HS Entry SSD | 8 |
2.5-inch SATA Hot-Swap Enterprise SSDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
41Y8331 | A4FL | S3700 200GB SATA 2.5" MLC HS Enterprise SSD | 8 | |
41Y8336 | A4FN | S3700 400GB SATA 2.5" MLC HS Enterprise SSD | 8 | |
41Y8341 | A4FQ | S3700 800GB SATA 2.5" MLC HS Enterprise SSD | 8 |
2.5-inch SATA Hot-Swap Enterprise Value SSDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
90Y8648 | A2U4 | IBM 128GB SATA 2.5" MLC HS Enterprise Value SSD | 8 | |
49Y5844 | A3AU | IBM 512GB SATA 2.5" MLC HS Enterprise Value SSD | 8 | |
00AJ355 | A56Z | IBM 120GB SATA 2.5" MLC HS Enterprise Value SSD | 8 | |
00AJ360 | A570 | IBM 240GB SATA 2.5" MLC HS Enterprise Value SSD | 8 | |
00AJ365 | A571 | IBM 480GB SATA 2.5" MLC HS Enterprise Value SSD | 8 | |
00AJ370 | A572 | IBM 800GB SATA 2.5" MLC HS Enterprise Value SSD | 8 | |
00AJ000 | A4KM | S3500 120GB SATA 2.5" MLC HS Enterprise Value SSD | 8 | |
00AJ005 | A4KN | S3500 240GB SATA 2.5" MLC HS Enterprise Value SSD | 8 | |
00AJ010 | A4KP | S3500 480GB SATA 2.5" MLC HS Enterprise Value SSD | 8 | |
00AJ015 | A4KQ | S3500 800GB SATA 2.5" MLC HS Enterprise Value SSD | 8 |
2.5-inch SAS Hot-Swap SSDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
49Y6129 | A3EW | IBM 200GB SAS 2.5" MLC HS Enterprise SSD | 8 | |
49Y6134 | A3EY | IBM 400GB SAS 2.5" MLC HS Enterprise SSD | 8 | |
49Y6139 | A3F0 | IBM 800GB SAS 2.5" MLC HS Enterprise SSD | 8 | |
49Y6195 | A4GH | IBM 1.6TB SAS 2.5" MLC HS Enterprise SSD | 8 |
2.5-inch SATA Simple-Swap Enterprise SSDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00W1130 | A3HS | IBM 100GB SATA 2.5" MLC SS Enterprise SSD | 8 | |
41Y8351 | A4FM | S3700 200GB SATA 2.5" MLC SS Enterprise SSD | 8 | |
41Y8356 | A4FP | S3700 400GB SATA 2.5" MLC SS Enterprise SSD | 8 | |
41Y8361 | A4FR | S3700 800GB SATA 2.5" MLC SS Enterprise SSD | 8 | |
49Y5849 | A3AT | IBM 64GB SATA 2.5" MLC SS Enterprise Value SSD | 8 | |
49Y5854 | A3AV | IBM 512GB SATA 2.5" MLC SS Enterprise Value SSD | 8 | |
49Y6144 | A3EX | IBM 200GB SAS 2.5" MLC SS Enterprise SSD | 8 |
2.5-inch SAS Simple-Swap Enterprise SSDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
49Y6149 | A3EZ | IBM 400GB SAS 2.5" MLC SS Enterprise SSD | 8 | |
49Y6154 | A3F1 | IBM 800GB SAS 2.5" MLC SS Enterprise SSD | 8 | |
49Y6200 | A4GJ | IBM 1.6TB SAS 2.5" MLC SS Enterprise SSD | 8 |
2.5-inch SATA Simple-Swap Enterprise Value SSDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
90Y8663 | A2UC | IBM 256GB SATA 2.5" MLC SS Enterprise Value SSD | 8 | |
90Y8668 | A2UB | IBM 128GB SATA 2.5" MLC SS Enterprise Value SSD | 8 | |
00AJ375 | A573 | IBM 120GB SATA 2.5" MLC SS Enterprise Value SSD | 8 | |
00AJ380 | A574 | IBM 240GB SATA 2.5" MLC SS Enterprise Value SSD | 8 | |
00AJ385 | A575 | IBM 480GB SATA 2.5" MLC SS Enterprise Value SSD | 8 | |
00AJ390 | A576 | IBM 800GB SATA 2.5" MLC SS Enterprise Value SSD | 8 | |
00AJ020 | A4KR | S3500 120GB SATA 2.5" MLC SS Enterprise Value SSD | 8 | |
00AJ025 | A4KS | S3500 240GB SATA 2.5" MLC SS Enterprise Value SSD | 8 | |
00AJ030 | A4KT | S3500 480GB SATA 2.5" MLC SS Enterprise Value SSD | 8 | |
00AJ035 | A4KU | S3500 800GB SATA 2.5" MLC SS Enterprise Value SSD | 8 |
3.5-inch NL SAS Hot-Swap HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00ML203 | AS76 | IBM 2TB 7.2K 6Gbps NL SAS 3.5" G2HS 512e HDD | 4 | |
00ML208 | AS77 | IBM 4TB 7.2K 6Gbps NL SAS 3.5" G2HS 512e HDD | 4 | |
00ML213 | AS78 | IBM 6TB 7.2K 6Gbps NL SAS 3.5" G2HS 512e HDD | 4 | |
90Y8567 | A26M | IBM 1TB 7.2K 6Gbps NL SAS 3.5" G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
90Y8572 | A2U0 | IBM 2TB 7.2K 6Gbps NL SAS 3.5" G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
90Y8577 | A2R2 | IBM 3TB 7.2K 6Gbps NL SAS 3.5" G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
49Y6210 | A4AF | IBM 4TB 7.2K 6Gbps NL SAS 3.5" G2HS HDD | 4 |
3.5-inch SAS Hot-Swap HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
49Y6092 | A3DV | IBM 300GB 15K 6Gbps SAS 3.5" G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
49Y6097 | A3DW | IBM 450GB 15K 6Gbps SAS 3.5" G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
49Y6102 | A3DX | IBM 600GB 15K 6Gbps SAS 3.5" G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
3.5-inch NL SATA Hot-Swap HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00FN113 | A5VD | IBM 2TB 7.2K 6Gbps NL SATA 3.5" G2HS 512e HDD | 4 | |
00FN128 | A5VF | IBM 3TB 7.2K 6Gbps NL SATA 3.5" G2HS 512e HDD | 4 | |
00FN143 | A5VH | IBM 4TB 7.2K 6Gbps NL SATA 3.5" G2HS 512e HDD | 4 | |
00FN158 | A5VK | IBM 5TB 7.2K 6Gbps NL SATA 3.5" G2HS 512e HDD | 4 | |
00FN173 | A5VM | IBM 6TB 7.2K 6Gbps NL SATA 3.5" G2HS 512e HDD | 4 | |
81Y9786 | A22Y | IBM 500GB 7.2K 6Gbps NL SATA 3.5" G2HS HDD | 4 | |
81Y9790 | A22P | IBM 1TB 7.2K 6Gbps NL SATA 3.5" G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
81Y9794 | A22T | IBM 2TB 7.2K 6Gbps NL SATA 3.5" G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
81Y9798 | A22S | IBM 3TB 7.2K 6Gbps NL SATA 3.5" G2HS HDD | 4 | |
49Y6002 | A3W9 | IBM 4TB 7.2K 6Gbps NL SATA 3.5" G2HS HDD | 4 | Buy Option PN Now Buy FRU PN Now |
3.5-inch NL SATA Simple-Swap HDDs
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00FN118 | A5VE | IBM 2TB 7.2K 6Gbps NL SATA 3.5" G2SS 512e HDD | 4 | |
00FN133 | A5VG | IBM 3TB 7.2K 6Gbps NL SATA 3.5" G2SS 512e HDD | 4 | |
00FN148 | A5VJ | IBM 4TB 7.2K 6Gbps NL SATA 3.5" G2SS 512e HDD | 4 | |
00FN163 | A5VL | IBM 5TB 7.2K 6Gbps NL SATA 3.5" G2SS 512e HDD | 4 | |
00FN178 | A5VN | IBM 6TB 7.2K 6Gbps NL SATA 3.5" G2SS 512e HDD | 4 | |
81Y9802 | A22U | IBM 500GB 7.2K 6Gbps NL SATA 3.5" G2SS HDD | 4 | |
81Y9806 | A22X | IBM 1TB 7.2K 6Gbps NL SATA 3.5" G2SS HDD | 4 | |
81Y9810 | A22W | IBM 2TB 7.2K 6Gbps NL SATA 3.5" G2SS HDD | 4 | |
81Y9814 | A22V | IBM 3TB 7.2K 6Gbps NL SATA 3.5" G2SS HDD | 4 | |
49Y6012 | A3WA | IBM 4TB 7.2K 6Gbps NL SATA 3.5" G2SS HDD | 4 |
3.5-inch NL SAS Hot-Swap Self-encrypting drives (SEDs)
IBM Part Number | Feature Code | Description | Max Supported | Quote / Buy |
00ML218 | AS79 | IBM 2TB 7.2K 6Gbps NL SAS 3.5" G2HS 512e SED | 4 | |
00ML223 | AS7A | IBM 4TB 7.2K 6Gbps NL SAS 3.5" G2HS 512e SED | 4 | |
00ML228 | AS7B | IBM 6TB 7.2K 6Gbps NL SAS 3.5" G2HS 512e SED | 4 | |
00W1533 | A4AH | IBM 2TB 7.2K 6Gbps NL SAS 3.5" G2HS SED | 4 | |
00W1543 | A4AJ | IBM 4TB 7.2K 6Gbps NL SAS 3.5" G2HS SED | 4 |